Maverick Vinales narrowly led fellow Yamaha rider Fabio Quartararo in the second MotoGP free practice session for the San Marino Grand Prix at Misano.
Vinales and Quartararo ended up over three tenths clear of Honda's Marc Marquez, who had led most of the session before being surpassed by the Yamahas late on.
Marquez ran in Vinales' wheel tracks in the opening minutes of the session to log a 1m33.171s, which was just two hundredths off Quartararo's FP1-topping effort.
The championship leader had run a new soft tyre, and thus held a nearly half-second lead over nearest rival Vinales until those behind him equipped fresh rubber for the closing runs of FP2.
First, Valentino Rossi closed to within three tenths of Marquez, before the other works Yamaha of Vinales recorded the first sub-1m33s attempt of the weekend.
This 1m32.775s was two tenths quicker than Quartararo's first push lap on the soft rear tyre, and though the Petronas SRT rookie improved again at the chequered flag, he came up 0.057s short of toppling Vinales.
With the top three made up of the same riders as the morning, Rossi was best of the rest in fourth, albeit seven tenths off the pace.
Quartararo's SRT team-mate Franco Morbidelli made it four Yamahas in the top five, while Pol Espargaro led KTM's charge in sixth place.
The two factory Ducatis of Danilo Petrucci and Andrea Dovizioso were seventh and eighth respectively, ahead of Suzuki's Alex Rins and LCR Honda's Cal Crutchlow.
However, Rins and Crutchlow are currently on course to miss out on automatic spots in Q2, with Aleix Espargaro (Aprilia) and Michele Pirro (Ducati) within the combined classification top 10 instead on the strength of their FP1 laps.
Marquez's Honda teammate Jorge Lorenzo produced an improved showing compared to the morning, but remains in 17th place - with the top 21 split by 1.6 seconds.
Pos | Rider | Team | Bike | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Maverick Vinales | Yamaha | Yamaha | 1m32.775s | - | 21 |
2 | Fabio Quartararo | Petronas Yamaha | Yamaha | 1m32.832s | 0.057s | 19 |
3 | Marc Marquez | Honda | Honda | 1m33.171s | 0.396s | 22 |
4 | Valentino Rossi | Yamaha | Yamaha | 1m33.470s | 0.695s | 21 |
5 | Franco Morbidelli | Petronas Yamaha | Yamaha | 1m33.524s | 0.749s | 20 |
6 | Pol Espargaro | KTM | KTM | 1m33.624s | 0.849s | 19 |
7 | Danilo Petrucci | Ducati | Ducati | 1m33.728s | 0.953s | 18 |
8 | Andrea Dovizioso | Ducati | Ducati | 1m33.826s | 1.051s | 21 |
9 | Alex Rins | Suzuki | Suzuki | 1m33.874s | 1.099s | 23 |
10 | Cal Crutchlow | LCR Honda | Honda | 1m33.907s | 1.132s | 19 |
11 | Aleix Espargaro | Aprilia | Aprilia | 1m33.950s | 1.175s | 17 |
12 | Johann Zarco | KTM | KTM | 1m33.956s | 1.181s | 18 |
13 | Takaaki Nakagami | LCR Honda | Honda | 1m33.998s | 1.223s | 19 |
14 | Francesco Bagnaia | Pramac Ducati | Ducati | 1m34.003s | 1.228s | 17 |
15 | Michele Pirro | Ducati | Ducati | 1m34.062s | 1.287s | 17 |
16 | Jack Miller | Pramac Ducati | Ducati | 1m34.070s | 1.295s | 16 |
17 | Jorge Lorenzo | Honda | Honda | 1m34.139s | 1.364s | 19 |
18 | Tito Rabat | Avintia Ducati | Ducati | 1m34.206s | 1.431s | 19 |
19 | Joan Mir | Suzuki | Suzuki | 1m34.229s | 1.454s | 17 |
20 | Miguel Oliveira | Tech3 KTM | KTM | 1m34.362s | 1.587s | 19 |
21 | Andrea Iannone | Aprilia | Aprilia | 1m34.381s | 1.606s | 20 |
22 | Karel Abraham | Avintia Ducati | Ducati | 1m34.843s | 2.068s | 15 |
23 | Hafizh Syahrin | Tech3 KTM | KTM | 1m34.935s | 2.160s | 18 |
https://www.autosport.com/motogp/news/145967/vinales-pips-quartararo-by-0057s-in-misano-fp2
2019-09-13 13:12:35Z
52780381183095
Bagikan Berita Ini
0 Response to "Vinales pips Quartararo by 0.057s in Misano MotoGP FP2 - autosport.com"
Post a Comment