Following Sunday's season-ending Valencia MotoGP race, riders and teams returned to the circuit to start their 2020 preparations in earnest during a two-day official test.
Moto2 champion Alex Marquez - who will join brother Marc at Repsol Honda next season - has been placed at the LCR team for this test and is on track alongside fellow class rookies Brad Binder and Iker Lecuona.
Alex fell after just eight laps, fortunately without harm, but causing significant damage to his 2019-spec RCV.
All factories with the exception of Aprilia have brought significant updates to try for 2020. Aprilia's new bike will not be seen until Sepang in February.
Miguel Oliveira and Takaaki Nakagami are not present, as they continue to recover from shoulder surgery, but Dani Pedrosa will be back in action as part of his KTM test riding duties.
Testing takes place from 10am to 5pm, but chilly conditions meant a quiet opening hour.
Valencia MotoGP test times - Tuesday (12pm) | ||||
Pos | Rider | Nat | Team | Time |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1m 30.792s |
2 | Maverick Vinales | SPA | Monster Yamaha (YZR-M1) | +0.002s |
3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | +0.357s |
4 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) | +0.393s |
5 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.422s |
6 | Andrea Dovizioso | ITA | Ducati Team (Desmosedici) | +0.571s |
7 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | +0.655s |
8 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) | +0.716s |
9 | Cal Crutchlow | GBR | LCR Honda (RC213V) | +0.812s |
10 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | +0.860s |
11 | Iker Lecuona | SPA | Red Bull KTM Tech3 (RC16)* | +1.380s |
12 | Jack Miller | AUS | Pramac Ducati (Desmosedici) | +1.399s |
13 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +1.519s |
14 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +1.591s |
15 | Stefan Bradl | GER | Honda Test Rider (RC213V) | +2.375s |
16 | Bradley Smith | GBR | Aprilia Test Rider (RS-GP) | +2.459s |
17 | Tito Rabat | SPA | Reale Avintia (Desmosedici) | +2.617s |
18 | Karel Abraham | CZE | Reale Avintia (Desmosedici) | +2.793s |
19 | Brad Binder | RSA | Red Bull KTM Factory (RC16)* | +3.653s |
20 | Alex Marquez | SPA | LCR Honda (RC213V)* | +4.630s |
*Rookie
Official Valencia MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 29.401s (2016)
Fastest race lap:
Marc Marquez SPA Honda 1m 31.116s (2019)
https://www.crash.net/motogp/results/934402/1/valencia-motogp-test-times-tuesday-12pm
2019-11-19 11:17:44Z
CBMiVWh0dHBzOi8vd3d3LmNyYXNoLm5ldC9tb3RvZ3AvcmVzdWx0cy85MzQ0MDIvMS92YWxlbmNpYS1tb3RvZ3AtdGVzdC10aW1lcy10dWVzZGF5LTEycG3SAVlodHRwczovL3d3dy5jcmFzaC5uZXQvbW90b2dwL3Jlc3VsdHMvOTM0NDAyLzEvdmFsZW5jaWEtbW90b2dwLXRlc3QtdGltZXMtdHVlc2RheS0xMnBtP2FtcA
Bagikan Berita Ini
0 Response to "Valencia MotoGP test times - Tuesday (12pm) - crash.net"
Post a Comment