Search

MotoGP Valencia: Sunday times and race results - BSN

MotoGP Valencia Moto2 race - conditions dry

1 25 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 41’21.469 156.8
2 20 20 Fabio QUARTARARO FRA Petronas Yamaha SRT YAMAHA 41’22.495 156.8 1.026
3 16 43 Jack MILLER AUS Pramac Racing DUCATI 41’23.878 156.7 2.409
4 13 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 41’24.795 156.6 3.326
5 11 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 41’24.977 156.6 3.508
6 10 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 41’30.298 156.3 8.829
7 9 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 41’32.091 156.2 10.622
8 8 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP YAMAHA 41’44.461 155.4 22.992
9 7 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 41’54.173 154.8 32.704
10 6 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 41’54.442 154.8 32.973
11 5 53 Tito RABAT SPA Reale Avintia Racing DUCATI 42’04.264 154.2 42.795
12 4 82 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 42’07.201 154.0 45.732
13 3 99 Jorge LORENZO SPA Repsol Honda Team HONDA 42’12.513 153.7 51.044
14 2 17 Karel ABRAHAM CZE Reale Avintia Racing DUCATI 42’26.340 152.8 1’04.871
15 1 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 42’37.956 152.1 1’16.487
Not classified
29 Andrea IANNONE ITA Aprilia Racing Team Gresini APRILIA 40’20.804 154.8 1 lap
21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 27’39.166 156.4 9 laps
9 Danilo PETRUCCI ITA Ducati Team DUCATI 20’04.178 155.6 14 laps
5 Johann ZARCO FRA LCR Honda IDEMITSU HONDA 20’08.462 155.1 14 laps
27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 20’15.159 154.2 14 laps
35 Cal CRUTCHLOW GBR LCR Honda CASTROL HONDA 15’26.863 155.5 17 laps
51 Michele PIRRO ITA Ducati Team DUCATI 12’47.135 150.3 19 laps

MotoGP Valencia Moto2 race - conditions dry

1 25 41 Brad BINDER RSA Red Bull KTM Ajo KTM 25’30.766 150.7
2 20 12 Thomas LUTHI SWI Dynavolt Intact GP KALEX 25’31.501 150.6 0.735
3 16 9 Jorge NAVARRO SPA MB Conveyors Speed Up SPEED UP 25’31.811 150.5 1.045
4 13 62 Stefano MANZI ITA MV Agusta Temporary Forward MV AGUSTA 25’31.951 150.5 1.185
5 11 88 Jorge MARTIN SPA Red Bull KTM Ajo KTM 25’38.832 149.9 8.066
6 10 40 Augusto FERNANDEZ SPA FLEXBOX HP 40 KALEX 25’39.077 149.8 8.311
7 9 97 Xavi VIERGE SPA EG 0,0 Marc VDS KALEX 25’40.688 149.7 9.922
8 8 10 Luca MARINI ITA SKY Racing Team VR46 KALEX 25’41.851 149.6 11.085
9 7 21 Fabio DI GIANNANTONIO ITA MB Conveyors Speed Up SPEED UP 25’42.505 149.5 11.739
10 6 22 Sam LOWES GBR Federal Oil Gresini Moto2 KALEX 25’43.128 149.4 12.362
11 5 54 Mattia PASINI ITA Tasca Racing Scuderia Moto2 KALEX 25’47.386 149.0 16.620
12 4 77 Dominique AEGERTER SWI MV Agusta Temporary Forward MV AGUSTA 25’47.926 149.0 17.160
13 3 96 Jake DIXON GBR Inde Angel Nieto Team KTM 25’48.361 148.9 17.595
14 2 33 Enea BASTIANINI ITA Italtrans Racing Team KALEX 25’48.390 148.9 17.624
15 1 87 Remy GARDNER AUS ONEXOX TKKR SAG Team KALEX 25’48.601 148.9 17.835
16 23 Marcel SCHROTTER GER Dynavolt Intact GP KALEX 25’48.856 148.9 18.090
17 7 Lorenzo BALDASSARRI ITA FLEXBOX HP 40 KALEX 25’49.017 148.9 18.251
18 16 Joe ROBERTS USA American Racing KTM KTM 25’49.200 148.9 18.434
19 72 Marco BEZZECCHI ITA Red Bull KTM Tech 3 KTM 25’50.595 148.7 19.829
20 5 Andrea LOCATELLI ITA Italtrans Racing Team KALEX 25’51.044 149.0 20.278
21 45 Tetsuta NAGASHIMA JPN ONEXOX TKKR SAG Team KALEX 25’51.064 148.7 20.298
22 11 Nicolo BULEGA ITA SKY Racing Team VR46 KALEX 25’51.128 148.7 20.362
23 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 25’51.046 148.7 20.280
24 64 Bo BENDSNEYDER NED NTS RW Racing GP NTS 25’56.498 148.2 25.732
25 20 Dimas EKKY PRATAMA INA IDEMITSU Honda Team Asia KALEX 25’58.945 147.9 28.179
26 65 Philipp OETTL GER Red Bull KTM Tech 3 KTM 25’59.158 147.9 28.392
27 70 Tommaso MARCON ITA NTS RW Racing GP NTS 26’03.383 147.5 32.617
28 18 Xavi CARDELUS AND Inde Angel Nieto Team KTM 26’08.047 147.1 37.281
29 47 Adam NORRODIN MAL Petronas Sprinta Racing KALEX 26’08.176 147.1 37.410
30 73 Alex MARQUEZ SPA EG 0,0 Marc VDS KALEX 27’00.110 142.3 1’29.344
Not classified
69 Sean Dylan KELLY USA American Racing KTM KTM 22’52.314 147.0 2 laps
3 Lukas TULOVIC GER Kiefer Racing KTM 8’28.251 141.8 11 laps


MotoGP Valencia Moto3 race - conditions dry

1 25 11 Sergio GARCIA SPA Estrella Galicia 0,0 HONDA 25’17.918 142.4
2 20 16 Andrea MIGNO ITA Mugen Race KTM 25’17.923 142.4 0.005
3 16 4 Xavier ARTIGAS SPA Leopard Impala Junior Team HONDA 25’18.098 142.4 0.180
4 13 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse HONDA 25’18.164 142.4 0.246
5 11 12 Filip SALAC CZE Redox PruestelGP KTM 25’18.246 142.4 0.328
6 10 44 Aron CANET SPA Sterilgarda Max Racing Team KTM 25’20.934 142.1 3.016
7 9 42 Marcos RAMIREZ SPA Leopard Racing HONDA 25’20.950 142.1 3.032
8 8 13 Celestino VIETTI ITA SKY Racing Team VR46 KTM 25’27.584 141.5 9.666
9 7 76 Makar YURCHENKO KAZ BOE Skull Rider Mugen Race KTM 25’27.665 141.5 9.747
10 6 79 Ai OGURA JPN Honda Team Asia HONDA 25’27.777 141.5 9.859
11 5 82 Stefano NEPA ITA Reale Avintia Arizona 77 KTM 25’27.893 141.5 9.975
12 4 61 Can ONCU TUR Red Bull KTM Ajo KTM 25’28.141 141.5 10.223
13 3 27 Kaito TOBA JPN Honda Team Asia HONDA 25’28.455 141.4 10.537
14 2 54 Riccardo ROSSI ITA Kömmerling Gresini Moto3 HONDA 25’28.630 141.4 10.712
15 1 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 25’30.579 141.2 12.661
16 22 Kazuki MASAKI JPN BOE Skull Rider Mugen Race KTM 25’32.034 141.1 14.116
17 55 Romano FENATI ITA VNE Snipers HONDA 25’35.587 140.8 17.669
18 69 Tom BOOTH-AMOS GBR CIP Green Power KTM 25’48.926 139.6 31.008
19 71 Ayumu SASAKI JPN Petronas Sprinta Racing HONDA 26’01.857 138.4 43.939
20 75 Albert ARENAS SPA Valresa Angel Nieto Team KTM 25’21.239 132.6 1 lap
21 48 Lorenzo DALLA PORTA ITA Leopard Racing HONDA 26’49.042 107.5 3 laps
Not enough laps completed
21 Alonso LOPEZ SPA Estrella Galicia 0,0 HONDA 25’25.437 85.0 6 laps
Not classified
25 Raul FERNANDEZ SPA Valresa Angel Nieto Team KTM 10’44.180 134.2 9 laps
14 Tony ARBOLINO ITA VNE Snipers HONDA 5’11.357 138.9 12 laps
17 John MCPHEE GBR Petronas Sprinta Racing HONDA 5’11.569 138.8 12 laps
40 Darryn BINDER RSA CIP Green Power KTM 3’41.824 129.9 13 laps
Not started
5 Jaume MASIA SPA Mugen Race KTM
99 Carlos TATAY SPA Fundacion Andreas Perez 77 KTM
23 Niccolò ANTONELLI ITA SIC58 Squadra Corse HONDA
52 Jeremy ALCOBA SPA Kömmerling Gresini Moto3 HONDA
7 Dennis FOGGIA ITA SKY Racing Team VR46 KTM

MotoGP Valencia MotoGP warm up - conditions dry

1 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1’31.136 10 10 322.8
2 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP YAMAHA 1’31.295 11 12 0.159 0.159 316.8
3 9 Danilo PETRUCCI ITA Ducati Team DUCATI 1’31.445 10 10 0.309 0.150 322.8
4 20 Fabio QUARTARARO FRA Petronas Yamaha SRT YAMAHA 1’31.531 12 12 0.395 0.086 316.8
5 21 Franco MORBIDELLI ITA Petronas Yamaha SRT YAMAHA 1’31.584 9 13 0.448 0.053 315.4
6 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI 1’31.607 9 13 0.471 0.023 325.8
7 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI 1’31.622 6 11 0.486 0.015 319.8
8 36 Joan MIR SPA Team SUZUKI ECSTAR SUZUKI 1’31.672 12 12 0.536 0.050 319.8
9 43 Jack MILLER AUS Pramac Racing DUCATI 1’31.700 6 13 0.564 0.028 325.8
10 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 1’31.801 5 13 0.665 0.101 318.3
11 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP YAMAHA 1’31.851 12 13 0.715 0.050 316.8
12 29 Andrea IANNONE ITA Aprilia Racing Team Gresini APRILIA 1’31.924 12 12 0.788 0.073 318.3
13 5 Johann ZARCO FRA LCR Honda IDEMITSU HONDA 1’31.936 12 13 0.800 0.012 318.3
14 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA 1’31.969 4 11 0.833 0.033 318.3
15 35 Cal CRUTCHLOW GBR LCR Honda CASTROL HONDA 1’32.044 10 12 0.908 0.075 321.3
16 17 Karel ABRAHAM CZE Reale Avintia Racing DUCATI 1’32.291 13 13 1.155 0.247 321.3
17 51 Michele PIRRO ITA Ducati Team DUCATI 1’32.392 12 12 1.256 0.101 322.8
18 82 Mika KALLIO FIN Red Bull KTM Factory Racing KTM 1’32.567 10 13 1.431 0.175 318.3
19 99 Jorge LORENZO SPA Repsol Honda Team HONDA 1’32.616 10 12 1.480 0.049 318.3
20 53 Tito RABAT SPA Reale Avintia Racing DUCATI 1’32.628 10 12 1.492 0.012 321.3
21 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 1’32.811 9 13 1.675 0.183 312.5
22 55 Hafizh SYAHRIN MAL Red Bull KTM Tech 3 KTM 1’32.884 5 11 1.748 0.073 316.8

MotoGP Valencia Moto2 warm up - conditions dry

1 62 Stefano MANZI ITA MV Agusta Temporary Forward MV AGUSTA 1’35.062 12 13 273.9
2 9 Jorge NAVARRO SPA MB Conveyors Speed Up SPEED UP 1’35.132 12 12 0.070 0.070 273.9
3 23 Marcel SCHROTTER GER Dynavolt Intact GP KALEX 1’35.198 12 12 0.136 0.066 271.7
4 12 Thomas LUTHI SWI Dynavolt Intact GP KALEX 1’35.253 10 12 0.191 0.055 273.9
5 88 Jorge MARTIN SPA Red Bull KTM Ajo KTM 1’35.289 11 12 0.227 0.036 275.0
6 41 Brad BINDER RSA Red Bull KTM Ajo KTM 1’35.309 6 12 0.247 0.020 272.8
7 40 Augusto FERNANDEZ SPA FLEXBOX HP 40 KALEX 1’35.326 11 12 0.264 0.017 268.5
8 73 Alex MARQUEZ SPA EG 0,0 Marc VDS KALEX 1’35.357 13 13 0.295 0.031 278.3
9 22 Sam LOWES GBR Federal Oil Gresini Moto2 KALEX 1’35.368 11 12 0.306 0.011 270.7
10 7 Lorenzo BALDASSARRI ITA FLEXBOX HP 40 KALEX 1’35.409 9 12 0.347 0.041 273.9
11 10 Luca MARINI ITA SKY Racing Team VR46 KALEX 1’35.422 12 13 0.360 0.013 276.1
12 21 Fabio DI GIANNANTONIO ITA MB Conveyors Speed Up SPEED UP 1’35.493 10 12 0.431 0.071 270.7
13 33 Enea BASTIANINI ITA Italtrans Racing Team KALEX 1’35.543 13 13 0.481 0.050 271.7
14 5 Andrea LOCATELLI ITA Italtrans Racing Team KALEX 1’35.572 11 12 0.510 0.029 273.9
15 45 Tetsuta NAGASHIMA JPN ONEXOX TKKR SAG Team KALEX 1’35.582 12 13 0.520 0.010 272.8
16 11 Nicolo BULEGA ITA SKY Racing Team VR46 KALEX 1’35.633 8 11 0.571 0.051 275.0
17 97 Xavi VIERGE SPA EG 0,0 Marc VDS KALEX 1’35.816 5 12 0.754 0.183 276.1
18 64 Bo BENDSNEYDER NED NTS RW Racing GP NTS 1’35.915 12 13 0.853 0.099 270.7
19 72 Marco BEZZECCHI ITA Red Bull KTM Tech 3 KTM 1’35.921 11 13 0.859 0.006 275.0
20 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1’36.022 10 12 0.960 0.101 275.0
21 87 Remy GARDNER AUS ONEXOX TKKR SAG Team KALEX 1’36.034 6 12 0.972 0.012 272.8
22 16 Joe ROBERTS USA American Racing KTM KTM 1’36.094 13 13 1.032 0.060 267.5
23 96 Jake DIXON GBR Inde Angel Nieto Team KTM 1’36.151 11 12 1.089 0.057 270.7
24 65 Philipp OETTL GER Red Bull KTM Tech 3 KTM 1’36.159 12 12 1.097 0.008 269.6
25 77 Dominique AEGERTER SWI MV Agusta Temporary Forward MV AGUSTA 1’36.326 11 11 1.264 0.167 267.5
26 54 Mattia PASINI ITA Tasca Racing Scuderia Moto2 KALEX 1’36.423 5 9 1.361 0.097 269.6
27 20 Dimas EKKY PRATAMA INA IDEMITSU Honda Team Asia KALEX 1’36.844 6 12 1.782 0.421 272.8
28 69 Sean Dylan KELLY USA American Racing KTM KTM 1’36.893 8 12 1.831 0.049 271.7
29 47 Adam NORRODIN MAL Petronas Sprinta Racing KALEX 1’36.904 6 12 1.842 0.011 270.7
30 3 Lukas TULOVIC GER Kiefer Racing KTM 1’37.043 8 12 1.981 0.139 270.7
31 18 Xavi CARDELUS AND Inde Angel Nieto Team KTM 1’37.395 8 12 2.333 0.352 271.7
Not classified
70 Tommaso MARCON ITA NTS RW Racing GP NTS

MotoGP Valencia Moto3 warm up - conditions dry

1 5 Jaume MASIA SPA Mugen Race KTM 1’39.959 11 11 227.6
2 16 Andrea MIGNO ITA Mugen Race KTM 1’40.034 10 10 0.075 0.075 226.9
3 44 Aron CANET SPA Sterilgarda Max Racing Team KTM 1’40.115 11 11 0.156 0.081 226.1
4 75 Albert ARENAS SPA Valresa Angel Nieto Team KTM 1’40.130 10 11 0.171 0.015 223.9
5 42 Marcos RAMIREZ SPA Leopard Racing HONDA 1’40.285 9 11 0.326 0.155 227.6
6 4 Xavier ARTIGAS SPA Leopard Impala Junior Team HONDA 1’40.363 12 12 0.404 0.078 223.2
7 99 Carlos TATAY SPA Fundacion Andreas Perez 77 KTM 1’40.394 12 12 0.435 0.031 218.9
8 14 Tony ARBOLINO ITA VNE Snipers HONDA 1’40.414 10 11 0.455 0.020 230.7
9 12 Filip SALAC CZE Redox PruestelGP KTM 1’40.444 8 11 0.485 0.030 226.9
10 48 Lorenzo DALLA PORTA ITA Leopard Racing HONDA 1’40.547 11 11 0.588 0.103 228.4
11 40 Darryn BINDER RSA CIP Green Power KTM 1’40.565 10 11 0.606 0.018 224.7
12 17 John MCPHEE GBR Petronas Sprinta Racing HONDA 1’40.567 4 11 0.608 0.002 229.9
13 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse HONDA 1’40.636 3 6 0.677 0.069 224.7
14 11 Sergio GARCIA SPA Estrella Galicia 0,0 HONDA 1’40.720 9 11 0.761 0.084 225.4
15 25 Raul FERNANDEZ SPA Valresa Angel Nieto Team KTM 1’40.743 10 12 0.784 0.023 218.2
16 76 Makar YURCHENKO KAZ BOE Skull Rider Mugen Race KTM 1’40.788 8 10 0.829 0.045 226.1
17 82 Stefano NEPA ITA Reale Avintia Arizona 77 KTM 1’40.789 10 11 0.830 0.001 227.6
18 84 Jakub KORNFEIL CZE Redox PruestelGP KTM 1’40.874 12 12 0.915 0.085 225.4
19 61 Can ONCU TUR Red Bull KTM Ajo KTM 1’40.877 8 11 0.918 0.003 224.7
20 52 Jeremy ALCOBA SPA Kömmerling Gresini Moto3 HONDA 1’40.933 10 11 0.974 0.056 216.2
21 7 Dennis FOGGIA ITA SKY Racing Team VR46 KTM 1’41.053 9 11 1.094 0.120 223.9
22 27 Kaito TOBA JPN Honda Team Asia HONDA 1’41.109 9 10 1.150 0.056 226.1
23 21 Alonso LOPEZ SPA Estrella Galicia 0,0 HONDA 1’41.190 11 11 1.231 0.081 223.2
24 55 Romano FENATI ITA VNE Snipers HONDA 1’41.300 4 8 1.341 0.110 222.5
25 54 Riccardo ROSSI ITA Kömmerling Gresini Moto3 HONDA 1’41.302 5 11 1.343 0.002 225.4
26 22 Kazuki MASAKI JPN BOE Skull Rider Mugen Race KTM 1’41.314 10 10 1.355 0.012 229.2
27 71 Ayumu SASAKI JPN Petronas Sprinta Racing HONDA 1’41.323 8 10 1.364 0.009 226.1
28 79 Ai OGURA JPN Honda Team Asia HONDA 1’41.392 12 12 1.433 0.069 221.0
29 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse HONDA 1’41.502 8 10 1.543 0.110 228.4
30 69 Tom BOOTH-AMOS GBR CIP Green Power KTM 1’41.616 4 5 1.657 0.114 222.5
31 13 Celestino VIETTI ITA SKY Racing Team VR46 KTM 1’41.905 10 11 1.946 0.289 225.4

Let's block ads! (Why?)


https://www.bikesportnews.com/news/news-detail/motogp-valencia-sunday-times-and-race-results4

2019-11-17 11:37:38Z
CBMiXWh0dHBzOi8vd3d3LmJpa2VzcG9ydG5ld3MuY29tL25ld3MvbmV3cy1kZXRhaWwvbW90b2dwLXZhbGVuY2lhLXN1bmRheS10aW1lcy1hbmQtcmFjZS1yZXN1bHRzNNIBAA

Bagikan Berita Ini

0 Response to "MotoGP Valencia: Sunday times and race results - BSN"

Post a Comment

Powered by Blogger.