Ducati MotoGP rider Jorge Lorenzo set the pace in the second Friday practice at Barcelona, as championship leader Marc Marquez was among the fallers in an incident-packed session.
Future Honda team-mates Marquez and Lorenzo had traded the top spot several times in the opening minutes of the session, before Lorenzo finally settled in the top spot with a 1m39.817s effort.
The pair remained the only riders with times below 1m40s for most of the session, until Yamaha's Maverick Vinales fired in a 1m39.652s using fresh softs with five minutes left on the clock.
Vinales was soon surpassed by LCR Honda's Cal Crutchlow, who lapped just 0.002 seconds slower than Valentino Rossi's morning-topping effort - before Lorenzo smashed Rossi's weekend benchmark with a 1m38.930s.
He came up a tenth short of improving with his next effort but held on to the top spot anyway, with Suzuki's Andrea Iannone slotting into second, 0.107s off.
Vinales improved to third place, heading Lorenzo's Ducati team-mate Andrea Dovizioso, Crutchlow and Pramac Ducati rider Danilo Petrucci.
Tech3 Yamaha's Johann Zarco, who crashed at the Turn 5 left-hander almost immediately at the start of the session, recovered to finish seventh, with his team-mate Hafizh Syahrin ninth, the duo split by works Honda rider Dani Pedrosa.
Avintia Ducati's Tito Rabat was 10th ahead of Rossi, but the Yamaha rider is still on course to automatically progress to Q2 by virtue of his practice one time.
The same cannot be said for Marquez, who dropped to 12th in the session and on combined Friday times having fallen at the long Turn 4 right-hander in the closing minutes of the session.
Other riders to crash were KTM's Pol Espargaro, Suzuki riders Alex Rins, Scott Redding (Aprilia) and Marc VDS Honda rookie Franco Morbidelli.
Mika Kallio led the KTMs in 13th on the prototype RC16, while Aleix Espargaro was the top Aprilia in a lowly 19th, his session punctuated by an on-track quarrel with Aprilia-bound Iannone after the pair ran each other off the road at Turn 1.
FP2 times
Pos | Rider | Team | Bike | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Jorge Lorenzo | Ducati | Ducati | 1m38.930s | - | 17 |
2 | Andrea Iannone | Suzuki | Suzuki | 1m39.037s | 0.107s | 20 |
3 | Maverick Vinales | Yamaha | Yamaha | 1m39.422s | 0.492s | 20 |
4 | Andrea Dovizioso | Ducati | Ducati | 1m39.443s | 0.513s | 18 |
5 | Cal Crutchlow | LCR Honda | Honda | 1m39.458s | 0.528s | 18 |
6 | Danilo Petrucci | Pramac Ducati | Ducati | 1m39.619s | 0.689s | 20 |
7 | Johann Zarco | Tech3 Yamaha | Yamaha | 1m39.633s | 0.703s | 18 |
8 | Dani Pedrosa | Honda | Honda | 1m39.655s | 0.725s | 21 |
9 | Hafizh Syahrin | Tech3 Yamaha | Yamaha | 1m39.782s | 0.852s | 20 |
10 | Tito Rabat | Avintia Ducati | Ducati | 1m39.851s | 0.921s | 21 |
11 | Valentino Rossi | Yamaha | Yamaha | 1m39.989s | 1.059s | 20 |
12 | Marc Marquez | Honda | Honda | 1m39.990s | 1.060s | 17 |
13 | Mika Kallio | KTM | KTM | 1m40.004s | 1.074s | 21 |
14 | Alvaro Bautista | Aspar Ducati | Ducati | 1m40.265s | 1.335s | 21 |
15 | Bradley Smith | KTM | KTM | 1m40.309s | 1.379s | 18 |
16 | Alex Rins | Suzuki | Suzuki | 1m40.399s | 1.469s | 20 |
17 | Takaaki Nakagami | LCR Honda | Honda | 1m40.450s | 1.520s | 20 |
18 | Pol Espargaro | KTM | KTM | 1m40.508s | 1.578s | 17 |
19 | Aleix Espargaro | Aprilia | Aprilia | 1m40.541s | 1.611s | 17 |
20 | Jack Miller | Pramac Ducati | Ducati | 1m40.608s | 1.678s | 19 |
21 | Xavier Simeon | Avintia Ducati | Ducati | 1m40.697s | 1.767s | 19 |
22 | Franco Morbidelli | MVDS Honda | Honda | 1m40.728s | 1.798s | 17 |
23 | Scott Redding | Aprilia | Aprilia | 1m40.815s | 1.885s | 18 |
24 | Thomas Luthi | MVDS Honda | Honda | 1m40.975s | 2.045s | 20 |
25 | Sylvain Guintoli | Suzuki | Suzuki | 1m41.229s | 2.299s | 18 |
26 | Karel Abraham | Aspar Ducati | Ducati | 1m41.361s | 2.431s | 19 |
Bagikan Berita Ini
0 Response to "Barcelona MotoGP: Jorge Lorenzo fastest Marc Marquez crashes"
Post a Comment