Moto2 Qatar - Free Practice (2) Results | |||||
Pos | Rider | Nat | Team | Bike | Time |
1 | Joe Roberts | USA | American Racing | (Kalex) | 1m 58.421s |
2 | Marco Bezzecchi | ITA | SKY Racing Team VR46 | (Kalex) | 1m 58.669s |
3 | Luca Marini | ITA | SKY Racing Team VR46 | (Kalex) | 1m 58.759s |
4 | Tetsuta Nagashima | JPN | Red Bull KTM Ajo | (Kalex) | 1m 58.921s |
5 | Xavi Vierge | SPA | Petronas Sprinta Racing | (Kalex) | 1m 59.059s |
6 | Augusto Fernandez | SPA | EG 0,0 Marc VDS | (Kalex) | 1m 59.074s |
7 | Bo Bendsneyder | NED | NTS RW Racing GP | (NTS) | 1m 59.089s |
8 | Enea Bastianini | ITA | Italtrans Racing Team | (Kalex) | 1m 59.114s |
9 | Nicolo Bulega | ITA | Federal Oil Gresini Moto2 | (Kalex) | 1m 59.136s |
10 | Jorge Martin | SPA | Red Bull KTM Ajo | (Kalex) | 1m 59.148s |
11 | Jorge Navarro | SPA | Beta Tools Speed Up | (Speed Up) | 1m 59.189s |
12 | Marcel Schrotter | GER | Liqui Moly Intact GP | (Kalex) | 1m 59.198s |
13 | Lorenzo Baldassarri | ITA | Flexbox HP 40 | (Kalex) | 1m 59.237s |
14 | Aron Canet | SPA | Aspar Team | (Speed Up) | 1m 59.278s |
15 | Fabio Di Giannantonio | ITA | Beta Tools Speed Up | (Speed Up) | 1m 59.284s |
16 | Somkiat Chantra | THA | IDEMITSU Honda Team Asia | (Kalex) | 1m 59.290s |
17 | Remy Gardner | AUS | Onexox TKKR SAG Team | (Kalex) | 1m 59.434s |
18 | Edgar Pons | SPA | Federal Oil Gresini Moto2 | (Kalex) | 1m 59.486s |
19 | Sam Lowes | GBR | EG 0,0 Marc VDS | (Kalex) | 1m 59.561s |
20 | Jake Dixon | GBR | Petronas Sprinta Racing | (Kalex) | 1m 59.641s |
21 | Marcos Ramirez | SPA | American Racing | (Kalex) | 1m 59.709s |
22 | Simone Corsi | ITA | MV Agusta Forward Racing | (MV Agusta) | 1m 59.839s |
23 | Hector Garzo | SPA | Flexbox HP 40 | (Kalex) | 2m 0.020s |
24 | Stefano Manzi | ITA | MV Agusta Forward Racing | (MV Agusta) | 2m 0.160s |
25 | Jesko Raffin | SWI | NTS RW Racing GP | (NTS) | 2m 0.183s |
26 | Thomas Luthi | SWI | Liqui Moly Intact GP | (Kalex) | 2m 0.262s |
27 | Hafizh Syahrin | MAL | Aspar Team | (Speed Up) | 2m 0.396s |
28 | Lorenzo Dalla Porta | ITA | Italtrans Racing Team | (Kalex) | 2m 0.804s |
29 | Andi Farid Izdihar | INA | IDEMITSU Honda Team Asia | (Kalex) | 2m 1.265s |
30 | Kasma Daniel Kasmaudin | MAL | Onexox TKKR SAG Team | (Kalex) | 2m 2.886s |
Fastest time at 2020 Qatar Moto2 test:
Jorge Navarro SPA Speed Up 1m 58.529s
Official Qatar Moto2 records:
Best lap:
Lorenzo Baldassarri ITA Kalex 1m 58.635s (2019)
Fastest race lap:
Thomas Luthi SWI Kalex 1m 58.711s (2019)
https://www.crash.net/motogp/results/937110/1/moto2-qatar-free-practice-2-results
2020-03-06 15:57:13Z
CBMiUWh0dHBzOi8vd3d3LmNyYXNoLm5ldC9tb3RvZ3AvcmVzdWx0cy85MzcxMTAvMS9tb3RvMi1xYXRhci1mcmVlLXByYWN0aWNlLTItcmVzdWx0c9IBVWh0dHBzOi8vd3d3LmNyYXNoLm5ldC9tb3RvZ3AvcmVzdWx0cy85MzcxMTAvMS9tb3RvMi1xYXRhci1mcmVlLXByYWN0aWNlLTItcmVzdWx0cz9hbXA
Bagikan Berita Ini
0 Response to "Moto2 Qatar - Free Practice (2) Results - crash.net"
Post a Comment