The top two riders in Q1 - Crutchlow and Bagnaia - now progress to the Q2 pole position shootout, where they will join the ten fastest riders after third practice.
The others will start, in the following order, from 13th on the grid onwards…
Austrian MotoGP - Qualifying (1) Results | ||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max |
1 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 1'23.829s | 9/9 | 310k |
2 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | +0.099s | 9/9 | 308k |
3 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | +0.301s | 7/8 | 303k |
4 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | +0.441s | 8/9 | 303k |
5 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | +0.560s | 7/9 | 306k |
6 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | +0.563s | 9/9 | 305k |
7 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | +0.594s | 9/9 | 307k |
8 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | +0.697s | 7/9 | 303k |
9 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | +0.920s | 9/9 | 303k |
10 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | +0.930s | 9/9 | 305k |
11 | Stefan Bradl | GER | Repsol Honda (RC213V) | +1.191s | 4/8 | 309k |
* Rookie.
Fastest Practice Time:
Marc Marquez SPA Honda 1m 23.251s (FP3)
Official Red Bull Ring MotoGP records:
Best lap:
Andrea Iannone ITA Ducati1m 23.142s (2016)
Fastest race lap:
Andrea Dovizioso ITA Ducati1m 24.277s (2018)
https://www.crash.net/motogp/results/927227/1/austrian-motogp-qualifying-1-results
2019-08-10 12:37:46Z
CBMiUmh0dHBzOi8vd3d3LmNyYXNoLm5ldC9tb3RvZ3AvcmVzdWx0cy85MjcyMjcvMS9hdXN0cmlhbi1tb3RvZ3AtcXVhbGlmeWluZy0xLXJlc3VsdHPSAVZodHRwczovL3d3dy5jcmFzaC5uZXQvbW90b2dwL3Jlc3VsdHMvOTI3MjI3LzEvYXVzdHJpYW4tbW90b2dwLXF1YWxpZnlpbmctMS1yZXN1bHRzP2FtcA
Bagikan Berita Ini
0 Response to "Austrian MotoGP - Qualifying (1) Results - crash.net"
Post a Comment