Honda's Marc Marquez won at the Sachsenring for the 10th consecutive year in dominant fashion as closest MotoGP rival Alex Rins crashed out.
Marquez had a sluggish getaway from pole and Fabio Quartararo was in front of him as they entered the first corner, but the Honda rider out-braked Quartararo on the outside line to lead.
Quartararo lost several places in the first couple of corners and was running in sixth when he crashed out at the Castrol Omega bend next time around while trying to pass Ducati rider Danilo Petrucci.
That meant Marquez found himself under severe pressure by Maverick Vinales during the opening laps, but the Yamaha rider soon dropped off and was overtaken by Rins.
Marquez was able to extend his lead to around three seconds with Rins failing to keep up the pace before he crashed at the Turn 11 kink and retired for the second race in a row.
The MotoGP title favourite's lead then became five seconds and he cruised to the finish to score his fifth win of the season by 4.5s to end the first half of the season with a 58-point advantage.
Vinales was closely followed by Cal Crutchlow for the majority of the race but the LCR Honda rider could not find a way past, and Vinales held onto second place.
But Crutchlow still scored his first podium since the Qatar season opener, despite nursing a fractured right knee.
Fourth place was hotly contested among the three Ducatis of Andrea Dovizioso, Petrucci and Jack Miller.
Petrucci was in front for most of the race, but Dovizioso passed him with three laps to go and forced his team-mate wide, allowing Miller through as well.
But Petrucci then re-passed Miller and Dovizioso to finish fourth.
Miller finished sixth, with Joan Mir taking seventh after the Suzuki rider kicked off a late-race charge but proved unable to make his way past the Ducatis.
Valentino Rossi made limited progress from 11th on the grid and settled for eighth ahead of fellow Yamaha rider Franco Morbidelli.
Aleix Espargaro threw away a top 10 result with a late crash at the first corner allowing Stefan Bradl, Jorge Lorenzo's replacement, to finish 10th in his home race.
KTM's Johann Zarco and Miguel Oliveira both fell at Turn 3 early on.
Race result
Pos | Rider | Team | Bike | Laps | Gap |
---|---|---|---|---|---|
1 | Marc Marquez | Honda | Honda | 30 | 41m08.276s |
2 | Maverick Vinales | Yamaha | Yamaha | 30 | 4.587s |
3 | Cal Crutchlow | LCR Honda | Honda | 30 | 7.741s |
4 | Danilo Petrucci | Ducati | Ducati | 30 | 16.577s |
5 | Andrea Dovizioso | Ducati | Ducati | 30 | 16.669s |
6 | Jack Miller | Pramac Ducati | Ducati | 30 | 16.836s |
7 | Joan Mir | Suzuki | Suzuki | 30 | 17.156s |
8 | Valentino Rossi | Yamaha | Yamaha | 30 | 19.110s |
9 | Franco Morbidelli | Petronas Yamaha | Yamaha | 30 | 20.634s |
10 | Stefan Bradl | Honda | Honda | 30 | 22.708s |
11 | Tito Rabat | Avintia Ducati | Ducati | 30 | 26.345s |
12 | Pol Espargaro | KTM | KTM | 30 | 26.574s |
13 | Andrea Iannone | Aprilia | Aprilia | 30 | 32.753s |
14 | Takaaki Nakagami | LCR Honda | Honda | 30 | 32.925s |
15 | Karel Abraham | Avintia Ducati | Ducati | 30 | 37.934s |
16 | Hafizh Syahrin | Tech3 KTM | KTM | 30 | 41.615s |
17 | Francesco Bagnaia | Pramac Ducati | Ducati | 30 | 56.189s |
18 | Miguel Oliveira | Tech3 KTM | KTM | 30 | 57.377s |
- | Aleix Espargaro | Aprilia | Aprilia | 28 | Retirement |
- | Alex Rins | Suzuki | Suzuki | 18 | Retirement |
- | Johann Zarco | KTM | KTM | 2 | Retirement |
- | Fabio Quartararo | Petronas Yamaha | Yamaha | 1 | Retirement |
Riders' championship
Pos | Rider | Points |
---|---|---|
1 | Marc Marquez | 185 |
2 | Andrea Dovizioso | 127 |
3 | Danilo Petrucci | 121 |
4 | Alex Rins | 101 |
5 | Maverick Vinales | 85 |
6 | Valentino Rossi | 80 |
7 | Jack Miller | 70 |
8 | Fabio Quartararo | 67 |
9 | Cal Crutchlow | 67 |
10 | Pol Espargaro | 56 |
11 | Franco Morbidelli | 52 |
12 | Takaaki Nakagami | 50 |
13 | Joan Mir | 39 |
14 | Aleix Espargaro | 31 |
15 | Andrea Iannone | 21 |
16 | Jorge Lorenzo | 19 |
17 | Johann Zarco | 16 |
18 | Miguel Oliveira | 15 |
19 | Tito Rabat | 14 |
20 | Stefan Bradl | 12 |
21 | Francesco Bagnaia | 11 |
22 | Michele Pirro | 9 |
23 | Sylvain Guintoli | 3 |
24 | Karel Abraham | 3 |
25 | Hafizh Syahrin | 3 |
26 | Bradley Smith | 0 |
Constructors' championship
Pos | Constructor | Points |
---|---|---|
1 | Honda | 191 |
2 | Ducati | 157 |
3 | Yamaha | 153 |
4 | Suzuki | 118 |
5 | KTM | 56 |
6 | Aprilia | 45 |
https://www.autosport.com/motogp/news/144642/marquez-makes-it-10-sachsenring-wins-in-a-row
2019-07-07 13:10:53Z
52780325512912
Bagikan Berita Ini
0 Response to "Marquez gets 10th Sachsenring win in a row, MotoGP rival Rins crashes - autosport.com"
Post a Comment