MotoGP's newly-crowned four-time champion Marc Marquez recorded the fastest lap of the post-season test at Valencia on the second and final day of running.
Marquez established himself at the top of the timing screens an hour and a half into the day, logging a time just a tenth slower than Maverick Vinales' pace-setting effort from the opening day.
Vinales' benchmark remained unsurpassed for several more hours, until Marquez ramped up the pace with 60 minutes left on the clock.
The reigning champion first recorded a 1m30.037s lap and then went 0.004s quicker the next time by to end Wednesday's running comfortably on top.
Honda team-mate Dani Pedrosa was closest to Marquez on the day, likewise improving late on to finish four tenths behind.
Pos | Driver | Team | Gap | Laps |
---|---|---|---|---|
1 | Marc Marquez | Honda | 1m30.033s | 61 |
2 | Dani Pedrosa | Honda | 0.403s | 51 |
3 | Johann Zarco | Tech3 Yamaha | 0.406s | 65 |
4 | Jorge Lorenzo | Ducati | 0.501s | 39 |
5 | Maverick Vinales | Yamaha | 0.607s | 66 |
6 | Cal Crutchlow | LCR Honda | 0.621s | 72 |
7 | Valentino Rossi | Yamaha | 0.691s | 62 |
8 | Jack Miller | Pramac Ducati | 0.827s | 45 |
9 | Andrea Iannone | Suzuki | 0.844s | 47 |
10 | Aleix Espargaro | Aprilia | 0.856s | 44 |
11 | Pol Espargaro | KTM | 1.067s | 46 |
12 | Bradley Smith | KTM | 1.169s | 39 |
13 | Tito Rabat | Avintia Ducati | 1.353s | 64 |
14 | Alex Rins | Suzuki | 1.483s | 38 |
15 | Andrea Dovizioso | Ducati | 1.725s | 22 |
16 | Franco Morbidelli | MVDS Honda | 1.753s | 58 |
17 | Takaaki Nakagami | LCR Honda | 1.834s | 62 |
18 | Danilo Petrucci | Pramac Ducati | 1.841s | 36 |
19 | Scott Redding | Aprilia | 2.325s | 56 |
20 | Xavier Simeon | Avintia Ducati | 2.665s | 61 |
21 | Takumi Takahashi | MVDS Honda | 3.837s | 70 |
Bagikan Berita Ini
0 Response to "New MotoGP champion Marc Marquez ends test on top"
Post a Comment